22 Years Experience
Sorbitan Monostearate (SMS)-E491

Product Specification
| HLB | 4.7 |
| Form | Hard, waxy solid |
| Colour | Light cream to Tan |
| Acid Value | Max 10 mgKOH/gm |
| Hydroxyl Value | 235-260 mgKOH/gm |
| Melting Point | 54-60 C |
| Moisture Content | Min 1% |
| Sorbitol, Sorbitan and Isosorbide esters content | Min 95% |
| Saponification Value | 145-157 mgKOH/gm |
| Heavy Metals (as Pb) | Max 10mg/kg |
| Arsenic | Max 3 mg/kg |
| Cadmium | Max 1 mg/kg |
| Mercury | Max 1mg/kg |





