22 Years Experience
CITREM Citric Acid Esters of Mono and Diglycerides- Liquid-E472c

Product Specification
| EC No: | E 472c |
| Form | Liquid |
| Colour | Pale yellow |
| Acid Value | 20-40 mgKOH/gm |
| Saponification Value | 240-275 mgKOH/gm |
| Iodine Value | 60-80g I/100g |
| Citric Acid Content | Min 13% |
| Form at 20ºC | Viscous liquid |
| Lead | Less than 2mg/kg |
| Heavy Metals (as Pb) | Less than 10mg/kg |
| Arsenic | Less than 3 mg/kg |
| Mercury | Less than 1 mg/kg |
| Cadmium | Less than 1mg/kg |




