22 Years Experience
CITREM Citric Acid Esters of Mono and Diglycerides-E472c

Product Specification
| EC No: | E 472c |
| Form | Coarse Powder |
| Colour | White to off-white |
| Acid Value | 10-25 mgKOH/gm |
| Saponification Value | 220-250 mgKOH/gm |
| Iodine Value | Max 3g I/100g |
| Citric Acid Content | Min 13% |
| pH in 5% aqueous dispersion | 5-6 |
| Melting Point | 60-65ºC |
| Heavy Metals (as Pb) | Less than 10mg/kg |
| Arsenic | Less than 3 mg/kg |
| Mercury | Less than 1 mg/kg |
| Cadmium | Less than 1mg/kg |




