22 Years Experience
Acetem Acetylated Mono and Diglycerides-E472a

Product Specification
| Degree of Acetylation | 0.5-0.9 |
| Form | Transparent Liquid |
| Colour | light yellow |
| Feedstock | Coconut/ Palm Kernal |
| Acid Value | Max 6 mgKOH/gm |
| Saponification Value | 400-450 mgKOH/gm |
| Iodine Value | Max 12 |
| Hardening Point | 8C |
| EC number | E 472a |
| Heavy Metals (as Pb) | Less than 10mg/kg |
| Arsenic | Less than 3 mg/kg |
| Cadmium | Less than 1mg/kg |
| Mercury | Less than 1 mg/kg |




